
Discover How MiMiPRO transforms Your Shopify Store Into a Sales Machine
Maximisez le potentiel de votre boutique grâce à une personnalisation avancée
Conception avancée, intégration transparente et croissance sans effort, le tout en un


Boost Your Sales with Cutting-Edge Features!
Smart Features That Drive More Conversions!
Before & After Sliders
showing your product's impact visually with stunning before and after images.
Bundle Deals
Create irresistible product bundles that encourage customers to spend more.
Quantity Breaks
Enjoy hassle-free savings with automatic discounts for larger purchases.
Testomonials
Share positive thoughts and feedback from your customer.
H/V Tickers
Highlight essential information with dynamic horizontal and vertical tickers.
Comparison Tables
Simplify decision-making with product comparison tables that showcase key features.
Full MiMIPRO Add-Ons List
MiMiPRO | MiMiBOOSTER | |
---|---|---|
▼ Product Information Blocks | 22 | 32 |
Quantity breaks | Basic | Advanced |
Variant picker | Basic | Advanced |
Urgency text | ✔ | ✔ |
Product rating | ✔ | ✔ |
Complimentary products | ✔ | ✔ |
Product rating | ✔ | ✔ |
Reviews | ✔ | ✔ |
Description | ✔ | ✔ |
Icons with text | ✔ | ✔ |
SKU | ✔ | ✔ |
Inventory status | ✔ | ✔ |
Estimated shipping | ✔ | ✔ |
Popup page | ✔ | ✔ |
Inventory status | ✔ | ✔ |
Collapsable row | ✔ | ✔ |
Custom Code | ✔ | ✔ |
Sticky Add to Cart | ✔ | ✔ |
Payment badges | ✔ | ✔ |
Rating stars | ✔ | ✔ |
Image | ✔ | ✔ |
Custom product field | ✔ | ✔ |
Video | - | ✔ |
Gifts on quantity | - | ✔ |
Bundle offer | - | ✔ |
Product upsells | - | ✔ |
Clickable discount | - | ✔ |
Trustpilot | - | ✔ |
Shipping checkpoints | - | ✔ |
Trustpilot Start review | - | ✔ |
Sizing chart | - | ✔ |
Text with icon | - | ✔ |
Link button | - | ✔ |
Google Badge | - | ✔ |
▼ Sections | 36 | 46 |
Announcement bar | Basic | Advanced |
Image with text | Basic | Advanced |
Multicolumn | Basic | Advanced |
Collapsable content | Basic | Advanced |
Before & after slider | Basic | Advanced |
Comparison table | Basic | Advanced |
Horizontal ticker | ✔ | ✔ |
Vertical ticker | ✔ | ✔ |
Featured product | ✔ | ✔ |
Image banner | ✔ | ✔ |
Slideshow | ✔ | ✔ |
Featured collection | ✔ | ✔ |
Collection list | ✔ | ✔ |
Rich text | ✔ | ✔ |
Collage | ✔ | ✔ |
Multirow | ✔ | ✔ |
Email sign up | ✔ | ✔ |
Contact form | ✔ | ✔ |
Video | ✔ | ✔ |
Blog posts | ✔ | ✔ |
Custom liquid | ✔ | ✔ |
Page | ✔ | ✔ |
Track order | ✔ | ✔ |
Bundle deals | ✔ | ✔ |
Featured on | ✔ | ✔ |
Icon bar | ✔ | ✔ |
Icons with content | ✔ | ✔ |
Image & video slider | ✔ | ✔ |
Music player | ✔ | ✔ |
Results | ✔ | ✔ |
Testimonials | ✔ | ✔ |
Slideshow hero (put videos as background) | - | ✔ |
Facebook testimonials | - | ✔ |
Trustpilot reviews | - | ✔ |
Shoppable image | - | ✔ |
Product features | - | ✔ |
Instagram stories | - | ✔ |
3D parallax hero | - | ✔ |
Content tabs | - | ✔ |
Custom columns | - | ✔ |
Section divider | - | ✔ |
Section group | - | ✔ |
▼ Cart Drawer | 8 | 23 |
ATC Button upsells | ✔ | ✔ |
Discount field | ✔ | ✔ |
Payment/trust badges | ✔ | ✔ |
Progress bar | ✔ | ✔ |
Cart note | ✔ | ✔ |
Compare prices in cart | ✔ | ✔ |
Countdown timer | - | ✔ |
Checkpoint bar | - | ✔ |
Free/conditional gift | - | ✔ |
Text with icon | - | ✔ |
Icon with text | - | ✔ |
Image | - | ✔ |
Policies checkbox | - | ✔ |
Custom liquid block | - | ✔ |
Toggle upsells (Preselected option) | - | ✔ |
Custom cart header, body and footer backgrounds | - | ✔ |
Savings in cart items | - | ✔ |
Total savings above and subtotal price | - | ✔ |
Advanced Customization with blocks | - | ✔ |
Full page width options for mobile | - | ✔ |
▼ Additional Features | 19 | 33 |
Extra customization | ✔ | ✔ |
Upgraded footer | ✔ | ✔ |
Security feature | ✔ | ✔ |
Upgraded menus | ✔ | ✔ |
Country blocker | - | ✔ |
More Add-Ons | 16 | 36 |
Add-ons Total | 85 | 132 |
One License = One Store Clear, Fair, and Secure!
Each license is tied to one store only. Expand your business? Get a license for each new store.
Frequently Asked Questions
Trustpilot Reviews
Excellent 4.9 / 5
lifetime license
NO CODING REQUIRED
no monthly fees
save +599$ in apps
one time payment
lifetime license
NO CODING REQUIRED
no monthly fees
save +599$ in apps
one time payment
lifetime license
NO CODING REQUIRED
no monthly fees
save +599$ in apps
one time payment
lifetime license
NO CODING REQUIRED
no monthly fees
save +599$ in apps
one time payment
lifetime license
NO CODING REQUIRED
no monthly fees
save +599$ in apps
one time payment
lifetime license
NO CODING REQUIRED
no monthly fees
save +599$ in apps
one time payment
lifetime license
NO CODING REQUIRED
no monthly fees
save +599$ in apps
one time payment
lifetime license
NO CODING REQUIRED
no monthly fees
save +599$ in apps
one time payment